Main Menu
Perry County Data
Sponsors
Perry County Neighbors
- Forrest County MSGHN
- George County MSGHN
- Greene County MSGHN
- Jones County MSGHN
- Stone County MSGHN
- Wayne County MSGHN
Other Links
Perry County Marriages: "J - L" Surnames
| |||
Please submit your genealogy records and updates for researchers to share. Send your information to: msghn@outlook.com |
| SURNAME INDEX | ||||
| A - B | C - E | F - G | H - I | J - L |
| M | N - P | Q - S | T - V | W - Y |
| Spouse 1 | Spouse 2 | Date |
| Jack, Henzie | Stanberry, Estella | 27 Mar 1912 |
| Jackson, Alberta | Breland, Andrew J. | 03 Jun 1912 |
| Jackson, Annie | Williams, A. D. | 16 Mar 1907 |
| Jackson, Anthony | Nathaniel, Lizzie | 25 Mar 1912 |
| Jackson, Daisey | King, Warren | 15 Jul 1909 |
| Jackson, Daniel | Stitum, Annie | 04 Jun 1904 |
| Jackson, Daniel | Hinton, Hannah | 12 Nov 1905 |
| Jackson, Dora | Williams, Charly | 25 May 1891 |
| Jackson, James | Fairley, Charity | 06 Aug 1908 |
| Jackson, Joseph | Hopkins, Sara | 02 Oct 1912 |
| Jackson, Rosa | Haynes, F. J. | 19 Jul 1901 |
| Jackson, Sabra | Brown, Jona | 18 May 1892 |
| Jackson, Sabra | Tatum, Ransom | 09 Jul 1896 |
| Jackson, T. C. | Woods, Eddie | 03 Aug 1910 |
| Jackson, William | Dement, Mrs. Nellie | 16 Sep 1885 |
| Jackson, Willie | Young, Nettie | 16 Jan 1911 |
| Jacobs, Elmer | Alexander, Ruth | 23 Feb 1911 |
| Jacobs, William | Balack, Matilda | 30 Mar 1912 |
| Jake, Jane | Lewis, Billie | 25 Jan 1889 |
| James, Beatrice | Morgan, A. A. | 18 Jan 1910 |
| James, Callie | Appleby, Dave | 01 Nov 1903 |
| James, Charley | Mixon, Alice | 02 Mar 1899 |
| James, Delzena | McDonald, Fred | 14 Aug 1909 |
| James, Eusie | Hinton, H. P. | 22 Dec 1912 |
| James, Isaac | Gillender, Jane | 23 Apr 1881 |
| James, Laura | Braddock, H. C. | 30 Jun 1885 |
| James, Mary | Brown, Walter | 02 Feb 1907 |
| James, Missie | Tompkins, Hubert | 12 Jan 1911 |
| James, N. D. | Yarbrough, Jimmy | 19 May 1912 |
| James, W. P. | Meadows, Cara | 24 Oct 1909 |
| Jardan, C. I. | Meadows, R. N. | 31 Jul 1910 |
| Jardan, I. C. | Meadows, R. N. | 31 Jul 1910 |
| Jeffcoat, B. F. | Gordon, Della | 23 Jun 1907 |
| Jeffcoat, Eule | Lee, W. W. | 19 Mar 1903 |
| Jeffcoat, J. F. | Sumrall, Goldie | 04 Mar 1908 |
| Jeffcoat, Rufe | Carter, Bessie | 26 Dec 1909 |
| Jefferson, Janie | Hartfield, Henry | 09 Aug 1909 |
| Jenkins, Elizabeth S. | McSwain, R. B. | 04 Dec 1898 |
| Jenkins, George | Sanford, Kezzie | 11 Mar 1909 |
| Jenkins, H. V. | Webb, J. B. | 20 Apr 1890 |
| Jenkins, Louise | Chatman, Will | 13 May 1911 |
| Jenkins, Mollie | Albritton, M. E. | 31 Jul 1898 |
| Jenkins, Sarah J. | Myrick, Print | 24 Oct 1889 |
| Jenkins, W. H. | Grantham, Elizabeth | 05 Nov 1883 |
| John, Freeman | Boley, Mrs. Mary | 22 Jul 1886 |
| Johnson, Alma | Davis, Gilliam | 22 Dec 1881 |
| Johnson, Annie Bell | Boulton, Joe | 13 Oct 1903 |
| Johnson, Arnetta | Evans, John | 29 Aug 1911 |
| Johnson, C. A. | Hartfield, Leulla | 08 Apr 1909 |
| Johnson, Charley | White, Mollie | 04 Apr 1910 |
| Johnson, Clara | Shipman, Will | 29 Jan 1910 |
| Johnson, Dona | Pierce, Scott | 29 Oct 1906 |
| Johnson, Dozier | Ainsworth, Martha J. | 16 Jul 1906 |
| Johnson, Easter | McInnis, Arthur | 01 Mar 1906 |
| Johnson, Ellis | Simms, M. C. | 09 Sep 1893 |
| Johnson, Elnora | Boyd, Ike | 20 Nov 1905 |
| Johnson, Etta | Laird, W. E. | 10 Sep 1884 |
| Johnson, Fannie | Trest, Sam | 21 Dec 1907 |
| Johnson, George | Reaves, Rosa | 27 Oct 1909 |
| Johnson, George | Tillman, Sweety | 17 Feb 1910 |
| Johnson, Hattie | Bennett, Charley | 14 Nov 1912 |
| Johnson, Hattie | Goldsby, John | 29 Aug 1907 |
| Johnson, Hattie | Conway, Nathan | 05 Sep 1904 |
| Johnson, Ida | Sullivan, Jacob E. | 06 Jul 1910 |
| Johnson, Jeff | Coleman, Florence | 08 Feb 1910 |
| Johnson, Laura | Moody, Forest | 14 May 1898 |
| Johnson, Leona | Pickett, Frank | 10 Jul 1905 |
| Johnson, Levi | Hollimon, Rena | 01 Jun 1911 |
| Johnson, Luther | Johnson, Zias | 24 Sep 1906 |
| Johnson, Mary | Hartfield, Murdock | 14 Jan 1912 |
| Johnson, Mary | Clinton, William | 15 Feb 1881 |
| Johnson, Mathas | Lee, Hester | 11 Jul 1911 |
| Johnson, Mattie | Reed, Elijah | 13 Apr 1907 |
| Johnson, Mrs. Rohany | Wardein, James | 20 Apr 1881 |
| Johnson, Nettie | McCarty, Taylor | 28 Sep 1904 |
| Johnson, Nicy Millian | Palmer, S. L. | 27 Jan 1901 |
| Johnson, Paul | Fairley, Martha | 19 Apr 1908 |
| Johnson, R. S. | Lott, Morgan | 18 Mar 1891 |
| Johnson, Rosa | Levy, Luciaus | 28 Mar 1909 |
| Johnson, Sarah | Albert, Charlie | 17 Sep 1905 |
| Johnson, Sarah | Davis, F. L. | 15 Dec 1887 |
| Johnson, Sol | Williams, Ida | 11 Jul 1902 |
| Johnson, Thomas | Sims, Ardella | 08 Dec 1888 |
| Johnson, W. A. | McInnis, W. B. | 17 May 1888 |
| Johnson, William | Ramsay, Narcies | 03 Aug 1885 |
| Johnson, Willis | Garris, Nancy | 19 Mar 1899 |
| Johnson, Zias | Johnson, Luther | 24 Sep 1906 |
| Johnston, John | Huff, Kattie | 17 Sep 1908 |
| Jointer, Emma | Breland, John | 18 Jun 1903 |
| Jones, A. J. | Woodard, Dicy | 03 Jan 1897 |
| Jones, Adolphus D. | Sumrall, Alliem | 20 Feb 1879 |
| Jones, Amanda | Jones, Webster | 13 Dec 1886 |
| Jones, Annie | McCallum, James | 31 Oct 1888 |
| Jones, Arthur | Morrison, Lucy | 01 Feb 1910 |
| Jones, Cora | Dansby, C. C. | 29 Nov 1909 |
| Jones, Daniel | Busby, W. S. | 20 Aug 1912 |
| Jones, Delia | Carpenter, John | 31 Dec 1896 |
| Jones, Dosie B. | Story, Eugene L. | 26 Sep 1912 |
| Jones, Ed | Stewart, Margret | 14 Jul 1909 |
| Jones, Ella | Jones, Guss | 09 Mar 1912 |
| Jones, Fairley | Jones, Lenon | 31 Aug 1909 |
| Jones, Guss | Jones, Ella | 09 Mar 1912 |
| Jones, Henry W. | Walley, Ottis | 17 Jan 1907 |
| Jones, Hillman | McCullom, Maseline | 29 Jul 1911 |
| Jones, Hilman | Ezell, Lilley | 28 Nov 1910 |
| Jones, India R. | Bethea, J. P. | 03 Oct 1886 |
| Jones, J. M. | Garaway, Estella | 05 Dec 1908 |
| Jones, J. M. | Jones, L. J. | 29 Jun 1887 |
| Jones, Jane | Powell, Z. H. | 29 Jan 1887 |
| Jones, L. A. | Stewart, J. M. | 01 Feb 1885 |
| Jones, L. J. | Jones, J. M. | 29 Jun 1887 |
| Jones, Lenon | Jones, Fairley | 31 Aug 1909 |
| Jones, Lillie Annie | Russell, James Samuel | 10 Jun 1908 |
| Jones, Lizzie | McNair, Joe | 26 Dec 1905 |
| Jones, Lucy | Fitch, Richard | 24 May 1909 |
| Jones, M. E. | Powell, G. G. | 18 Feb 1886 |
| Jones, Mamie | Mason, S. M. | 04 Oct 1908 |
| Jones, Martha | Waltman, Archa | 27 Oct 1886 |
| Jones, Mary | King, Mat | 18 Jan 1906 |
| Jones, Mele I. | Morgan, G. I. | 17 Mar 1894 |
| Jones, Mrs. Josephine | Jones, Robert | 05 May 1910 |
| Jones, Oscar | Sanders, Cara | 04 Jul 1912 |
| Jones, P. W. | Lankford, Amanda P. | 21 Oct 1897 |
| Jones, Perlie | Ford, J. W. | 18 Apr 1909 |
| Jones, R. N. | Morgan, Delia | 01 Nov 1894 |
| Jones, Richard | Harris, Ella | 02 Mar 1909 |
| Jones, Robert | Jones, Mrs. Josephine | 05 May 1910 |
| Jones, Robert | Wells, Susie | 27 Aug 1909 |
| Jones, Roena | Pittman, Floyd | 03 Sep 1906 |
| Jones, S. L. | Tilmon, Letha | 01 Sep 1908 |
| Jones, Sarah | Brown, Thomas | 13 Dec 1877 |
| Jones, Sol | Nelson, Hattie | 09 Sep 1903 |
| Jones, Talma S. | Ward, Louisa A. | 05 Dec 1888 |
| Jones, Velma | Dantzler, Doss | 22 Feb 1910 |
| Jones, W. J. | Brown, Ollie | 28 Mar 1889 |
| Jones, Webster | Jones, Amanda | 13 Dec 1886 |
| Jordan, A. C. | Rodgers, Mattie | 19 Apr 1902 |
| Jordan, Edward Townser | Page, Mary | 14 Dec 1906 |
| Jordan, Henry | Mixon, Rebecca | 08 Mar 1903 |
| Jordan, J. A. | McDonald, M. M. | 07 Jul 1901 |
| Jordan, R. G. | Williams, Nancy | 04 Sep 1884 |
| Jordan, S. E. | Pitman, P. H. | 29 Dec 1904 |
| Jordan, William | Bradford, Bettie | 01 Dec 1907 |
| Jordan, William | Carter, M. J. | 20 Aug 1885 |
| Jorden, A. C. | Rogers, Mattie E. | 22 Feb 1902 |
| Jourdan, J. T. | Steinwinder, Annie | 03 Jul 1888 |
| Joyner, Theodosia | Whittle, J. W. | 01 Sep 1891 |
| Judge, J. F. | Freeman, Bell | 28 Jan 1902 |
| Judge, J. F. | Hinton, Ida | 20 Mar 1904 |
| Keelar, Earnest | Morrison, Esther | 23 Mar 1911 |
| Keerse, Henry | Hand, Sue | 28 Dec 1887 |
| Kelly, Bessie | Dykes, Forrest | 15 Oct 1910 |
| Kelly, Calhoun | Hollimon, Louise | 17 Dec 1878 |
| Kelly, Elias | Matt, Susan | 08 Mar 1883 |
| Kelly, Jack | Nelson, Willie | 26 Feb 1912 |
| Kelly, Mary | Wheeler, Calvin | 09 Jan 1881 |
| Kelly, Richmond | Grant, Ary | 15 May 1884 |
| Kelly, Sarah | Hollimon, Luke | 30 Mar 1882 |
| Kemp, T. J. | Nichol, Minnie | 11 Apr 1906 |
| Kemp, Tom | Fairley, Sabra | 12 Dec 1904 |
| Kendrick, William P. | Herrin, Martha A. | 03 Oct 1879 |
| Kennedy, G. M. | McInnis, Jane | 15 Jan 1890 |
| Kennedy, Hampton | Collins, Maria | 07 Jan 1880 |
| Kennedy, Irene | Wade, Wyatt | 15 Jul 1909 |
| Kennedy, Maggie | Boulton, Robert | 02 Aug 1898 |
| Kennedy, Maggie | Durham, Thad | 01 Oct 1902 |
| Kennedy, Mary | Ross, Arthur | 07 Sep 1909 |
| Kennedy, Thomas | Hinton, Ansabelle | 25 Jun 1891 |
| Kennedy, Thomas | Travis, Phillis | 27 Feb 1879 |
| Kenutt, J. B. | Weldy, J. L. | 24 Sep 1908 |
| Kettrell, Mattie E. | Black, William J. | 09 Jan 1910 |
| Keys, Aaron | Green, Jane | 26 Feb 1886 |
| Kilgara, J. W. | Deitz, Cassie | 26 Mar 1911 |
| Kilpatrick, Cara | Henderson, Jim | 22 Mar 1911 |
| Kilpatrick, Ella | Boulton, Charley | 04 Aug 1907 |
| Kilpatrick, Parlee | Gray, Genie | 09 Jun 1912 |
| Kilpatrick, Sallie | Boulton, John | 28 Apr 1907 |
| Kilpatrick, Willie | Boulton, Bertha | 11 Dec 1908 |
| Kimbrough, Virginia | Slaughter, George | 14 Apr 1908 |
| Kimples, Carrie | Fairley, Henry | 04 Jul 1909 |
| King, Maggie | Williams, Charlie | 11 Nov 1908 |
| King, Mat | Jones, Mary | 18 Jan 1906 |
| King, Raus | McInnis, Rella | 24 Dec 1899 |
| King, Warren | Jackson, Daisey | 15 Jul 1909 |
| King, Willie | Anderson, M. | 12 Mar 1891 |
| Kirkland, B. L. | Bennett, T. A. | 02 Jan 1886 |
| Kirklin, Ardilla | Walley, G. V. | 26 Jun 1910 |
| Kirklin, Ardilla | Walley, V. G. | 26 Jun 1910 |
| Kitchen, Tom | Crenshaw, Florence | 03 Jul 1905 |
| Kitchens, J. R. | Newell, Elizabeth | 17 Jan 1895 |
| Kitchens, W. F. | Tatum, Ora | 13 Sep 1908 |
| Kittrell, Effie | Weldy, R. L. | 27 Aug 1906 |
| Kittrell, Joseph Abner | Barber, Nora | 07 Aug 1912 |
| Knight, Allen T. | Andrews, Mary Jane | 16 Jan 1890 |
| Knight, Henry | Gray, Lanie | 27 Oct 1912 |
| Knight, R. W. | Edmonson, Olivia | 08 Jan 1885 |
| Knotts, Lucy | Cargins, John | 26 Feb 1912 |
| Koonce, Jim | Taylor, Mamie | 03 Jun 1908 |
| Lacy, A. C. | Brooks, Rachel | 21 Oct 1886 |
| Ladner, Floyd | Speaks, Maud | 03 Jan 1910 |
| Ladnier, Alexander | Bond, Frances C. | 31 Jan 1878 |
| Ladnier, Lena | Slade, Joseph | 08 Jan 1880 |
| Ladnier, Milton | Garett, Lillian | 13 Apr 1910 |
| Laird, W. E. | Johnson, Etta | 10 Sep 1884 |
| Lamb, Cornelia | Millstead, Jeff | 04 Apr 1909 |
| Lambert, C. E. | Sims, W. D. | 06 Jan 1887 |
| Lambert, Elizabeth M. | Pearce, Leon | 15 Feb 1879 |
| Lambert, J. S. | Martin, Eliza E. | 13 Feb 1879 |
| Lambert, L. J. | McBerry, C. L. | 18 Apr 1898 |
| Lambert, Sarah | Anderson, George | 07 Nov 1879 |
| Lambert, Susan | Martin, Henry E. | 14 Mar 1883 |
| Lambert, Tenia | Anderson, E. R. | 13 Feb 1890 |
| Lancaster, Frances | Bell, J. E. | 17 Feb 1890 |
| Lancaster, William G. | Moody, Sarah D. | 06 Dec 1883 |
| Landrum, E. L. | Clifton, Verda | 14 May 1911 |
| Landrum, Lula | Taylor, W. E. | 01 Jun 1911 |
| Landrum, Mary | Clifton, George | 02 Aug 1912 |
| Landrum, Ruthie | Merritt, W. D. | 09 Sep 1906 |
| Landrum, Sarah | Walley, William | 09 Jul 1911 |
| Landrum, T. E. | Foster, Alice | 28 Feb 1909 |
| Landrum, T. N. | McInnis, Lizzie | 23 Dec 1909 |
| Lang, Charles | Conway, Albertine | 23 Nov 1911 |
| Langston, James | Edwards, Annie | 15 Apr 1906 |
| Lankford, Amanda P. | Jones, P. W. | 21 Oct 1897 |
| Lankford, Frances | Moody, W. O. | 01 May 1890 |
| Lankster, Alletha | Lee, Josephus | 31 Dec 1885 |
| Laper, Kattie | Scarbrough, J. F. | 14 Mar 1910 |
| Lassett, Ella | Mills, Macks | 19 Apr 1906 |
| Lassett, Gordon | Edwards, Mary | 27 Oct 1907 |
| Lassett, John | Dykes, Martha | 10 Mar 1904 |
| Laster, H. | Thompson, Charity | 16 Nov 1895 |
| Laurenderie, Agness | Palmer, W. J. | 10 Oct 1900 |
| Laurenderie, J. L. | Walley, Sarah | 23 Dec 1896 |
| Laurenderie, Joe | Walley, Liddie | 19 Dec 1898 |
| Law, Rose Ann | Raburn, Franklin | 09 Jun 1878 |
| Lawrence, Christena | Hartfield, George | 31 Oct 1907 |
| Lawrence, F. M. | Hartfield, E. J. | 13 Jan 1895 |
| Lawrendine, David | Palmer, Nancy | 21 Aug 1906 |
| Lee, Arabella | Burkett, Gabriel | 14 Dec 1882 |
| Lee, Benjamin F. | Woody, Rebecca | 10 Jul 1886 |
| Lee, Bob | Williams, Janie | 28 Jul 1912 |
| Lee, Catharine E. | Bullock, J. B. | 25 Jun 1887 |
| Lee, D. S. | Fullin, W. A. | 26 Dec 1885 |
| Lee, Elijah L. | Conner, Julian | 17 May 1880 |
| Lee, Hester | Johnson, Mathas | 11 Jul 1911 |
| Lee, J. J. | McLemore, Ada | 15 Aug 1889 |
| Lee, J. N. | Herring, Nancy E. | 24 May 1911 |
| Lee, James J. | Martin, Lucinda | 22 Jun 1879 |
| Lee, John T. | Sumrall, Mary E. | 16 Dec 1880 |
| Lee, Joseph W., Jr. | Mylers, Lena | 07 Apr 1906 |
| Lee, Josephus | Lankster, Alletha | 31 Dec 1885 |
| Lee, Liberty | Dearman, Cyntha E. | 18 Jan 1878 |
| Lee, Lola | Byrd, Joseph C. | 23 Mar 1907 |
| Lee, M. C. | Moody, E. B. | 24 Sep 1891 |
| Lee, M. E. | Lott, C. B. | 20 Sep 1894 |
| Lee, Margaret E. | Cameron, Rankin | 15 Mar 1883 |
| Lee, Mary | Simmons, Elis | 29 Sep 1887 |
| Lee, Mary | McLemore, W. S. | 22 Nov 1888 |
| Lee, Mrs. Eunette | McInnis, D. D. | 10 Aug 1890 |
| Lee, N. N. | McLemore, Florance | 28 Dec 1887 |
| Lee, Nancy | Bolton, Nancy | 26 May 1906 |
| Lee, Prudian | Anderson, Daniel A. | 09 Jan 1879 |
| Lee, R. W. | Moody, Anna | 16 Apr 1891 |
| Lee, Samuel R. | Warden, Harriet | 08 Mar 1885 |
| Lee, Sarah Jane | Dearman, Charles | 17 Feb 1880 |
| Lee, W. R. | Camp, Annie | 01 Jan 1891 |
| Lee, W. W. | Jeffcoats, Eule | 19 Mar 1903 |
| Lee, Willard | Chambless, Rillar | 25 Nov 1910 |
| Leggett, Emma A. | Breland, Alex | 01 Jul 1909 |
| Leggett, Ocie | Marshall, Lim | 30 Sep 1909 |
| Levy, Luciaus | Johnson, Rosa | 28 Mar 1909 |
| Lewis, Billie | Jake, Jane | 25 Jan 1889 |
| Lewis, Eliza | Cooper, James | 27 Apr 1889 |
| Lewis, Harry H. | Trest, Ind Alice | 05 May 1907 |
| Lewis, Hattie | Lewis, Neb | 19 Oct 1908 |
| Lewis, John W. | Potts, C. M. | 28 Oct 1900 |
| Lewis, Laura | Graham, Jean | 09 Oct 1889 |
| Lewis, Maggie | Alsobrook, W. M. | 29 Oct 1907 |
| Lewis, Mary Idell | Cudahoe, Thomas Berry | 21 Mar 1907 |
| Lewis, Neb | Lewis, Hattie | 19 Oct 1908 |
| Lewis, Vincent | Fairley, Elizabeth | 31 Dec 1892 |
| Lewis, Walter | Merritt, S. V. | 19 May 1892 |
| Lightsey, George R. | Rhodes, Laura A. | 20 Dec 1881 |
| Lindsay, Henry | McCallum, Rebecca | 20 Jul 1880 |
| Lindsay, Rebecca | Davis, J. D. | 26 Feb 1892 |
| Lindsey, Alice | Lindsey, Charley | 19 Nov 1905 |
| Lindsey, Charley | Lindsey, Alice | 19 Nov 1905 |
| Lindsey, Charley | Mixon, Alice | 04 Aug 1904 |
| Lindsey, Charley | Hartfield, Laura | 20 Dec 1908 |
| Lindy, Lessie | Hyde, Will | 14 Sep 1912 |
| Little, Harriett | Davidson, Ellis | 22 Mar 1906 |
| Littleton, Manervia | McInnis, Albert | 03 Nov 1888 |
| Loftin, Mary E. | Blakon, J. H. | 03 Jan 1885 |
| Lofton, S. M. | Hartley, Mary | 28 Mar 1895 |
| Logan, J. H. | Gilley, Georgian | 31 May 1886 |
| Logan, Ruth E. | Rivers, Ashley M. | 17 Nov 1907 |
| Loper, Almeda | McGilvary, W. T. | 13 Feb 1890 |
| Loper, Julia | Gipson, Brazie | 10 May 1896 |
| Loper, Mollie | Rich, W. D. | 06 Jun 1888 |
| Loper, Sam | Cochran, Nancy | 22 Mar 1896 |
| Loper, Tom | Beardsley, Rosabell | 02 Apr 1903 |
| Lott, Bertha | Freeman, Lucus | 22 Dec 1912 |
| Lott, Bessie | Freeman, Joe | 03 Jun 1912 |
| Lott, C. B. | Lee, M. E. | 20 Sep 1894 |
| Lott, C. F. | McDonald, L. A. M. | 22 Nov 1894 |
| Lott, Docia | Breland, Gavin A. | 10 Aug 1912 |
| Lott, George H. | Robinson, Myrtee L. R. | 25 Dec 1890 |
| Lott, Ida | Whatley, S. T. | 22 Dec 1912 |
| Lott, J. P. | Childress, R. A. | 28 Apr 1904 |
| Lott, James | Pearce, Mary C. | 23 Dec 1880 |
| Lott, M. C. | Merritt, A. D. | 07 Sep 1897 |
| Lott, M. E. | Hinton, C. M. | 03 Feb 1895 |
| Lott, Morgan | Johnson, R. S. | 18 Mar 1891 |
| Lott, N. L. J. | Breland, B. B. | 12 May 1892 |
| Lott, R. C. | Green, Mary E. | 14 Jan 1889 |
| Lott, Sabra A. | Herrin, Henry P. | 18 Feb 1886 |
| Lott, Sara E. | McCarty, F. W. | 27 Jan 1909 |
| Lott, W. C. | Allbritton, Matilda Jane | 09 Jul 1879 |
| Louis, S. Y. | Gilbert, Allice | 24 Aug 1909 |
| Love, Elizabeth | Hardy, H. C. | 12 Feb 1910 |
| Love, Lula | Washington, Isaiah | 22 Jun 1905 |
| Loveless, John M. | Easterling, Emeline E. | 01 Jan 1881 |
| Lovlip, Mary | Clinton, Jackson | 11 Mar 1879 |
| Lowe, William | Farmer, Fannie | 10 Apr 1898 |
| Lucas, Melvina E. | Glascoe, William I. N. | 20 Jun 1907 |
| Lucas, Melvina E. | Glascoe, William N. I. | 20 Jun 1907 |
| Luck, Henry | Dew, Lula | 16 Dec 1909 |
| Luke, Anton | Crocket, Hattie | 09 Nov 1889 |
| Lumford, Eugene | Dixon, Lizzie | 25 Nov 1908 |
| Lynam, Rosalind Olive | Galden, M. | 15 Dec 1909 |
| Lyse, Viola | Wrencher, J. R. | 19 Jul 1911 |
| SURNAME INDEX | ||||
| A - B | C - E | F - G | H - I | J - L |
| M | N - P | Q - S | T - V | W - Y |



