Main Menu
Perry County Data
Sponsors
Perry County Neighbors
- Forrest County MSGHN
- George County MSGHN
- Greene County MSGHN
- Jones County MSGHN
- Stone County MSGHN
- Wayne County MSGHN
Other Links
Perry County Marriages: "C - E" Surnames
| |||
Please submit your genealogy records and updates for researchers to share. Send your information to: msghn@outlook.com |
| SURNAME INDEX | ||||
| A - B | C - E | F - G | H - I | J - L |
| M | N - P | Q - S | T - V | W - Y |
| Spouse 1 | Spouse 2 | Date |
| Cabb, John | McSwain, Emily | 09 Mar 1912 |
| Cain, C. R. | Holt, Nettie | 26 Aug 1908 |
| Cain, Maybell | Fuquay, W. E. | 24 Jul 1910 |
| Calhoon, L. J. | Sylvester, Annie | 14 Dec 1907 |
| Callahan, D. J. | Ruwan, Mary | 14 Apr 1887 |
| Callahan, W. J. | Granberry, Laura | 27 Nov 1890 |
| Callaway, J. S. | Rodgers, Pearly | 23 Jul 1908 |
| Camel, Oscar | Hinton, Bama | 20 Sep 1908 |
| Cameron, Annie | Williams, Walter | 14 Aug 1889 |
| Cameron, Rankin | Lee, Margaret E. | 15 Mar 1883 |
| Cammel, Lilly | Smith, Benjamin | 29 Sep 1906 |
| Camp, Annie | Lee, W. R. | 01 Jan 1891 |
| Campbell, A. I. | Odom, Dona | 22 Jan 1905 |
| Campbell, Fannie | Stewart, Joe | 19 Jul 1890 |
| Campbell, I. A. | Odom, Dona | 22 Jan 1905 |
| Campbell, Thomas J. | Odom, Almeda | 18 Jul 1901 |
| Cargins, John | Knotts, Lucy | 26 Feb 1912 |
| Carlisle, William | Cochran, Ella | 02 May 1897 |
| Carlton, James | Thomas, Joanna | 26 Nov 1881 |
| Carpenter, Ada | Albritton, L. A. | 02 May 1906 |
| Carpenter, Bettie | Vereen, Willie P. | 04 Sep 1907 |
| Carpenter, G. J. | Stafford, N. J. | 17 Apr 1898 |
| Carpenter, H. S. | Carter, Eran | 04 Dec 1884 |
| Carpenter, John | Jones, Delia | 31 Dec 1896 |
| Carpenter, M. E. | Draughn, G. D. | 11 Jan 1897 |
| Carpenter, William H. | Handson, Kate | 09 Oct 1881 |
| Carroll, J. M. | Crow, L. M. | 20 Dec 1911 |
| Carter, Alex | Beardsley, Clara | 07 May 1891 |
| Carter, Alex | Bradley, Clarise | 26 Mar 1890 |
| Carter, Alex | Walker, Julia | 06 Jul 1897 |
| Carter, Alex | Wilson, Mary | 08 Apr 1895 |
| Carter, Alexander | Gillender, Harriet | 24 Aug 1882 |
| Carter, Alpine | Breland, Emma | 25 Aug 1910 |
| Carter, Annie | Myers, Frank | 20 Jan 1887 |
| Carter, Annie | Meadows, J. C. | 05 Jul 1908 |
| Carter, B. J. | Oneal, J. D. | 09 Apr 1891 |
| Carter, Bessie | Jefcoat, Rufe | 26 Dec 1909 |
| Carter, Billy | McSwain, Rosa | 02 May 1896 |
| Carter, Catherine | Perkins, Mose | 05 Nov 1885 |
| Carter, Celia | Dubose, B. | 15 Mar 1883 |
| Carter, Celia | Carter, George | 26 Aug 1879 |
| Carter, Cleave | Scott, Millie | 04 Jan 1906 |
| Carter, Della | Andrews, P. | 12 Mar 1912 |
| Carter, E. R. | Grantham, C. W. | 09 Apr 1891 |
| Carter, Ed | West, Lizzie | 05 Aug 1911 |
| Carter, Eran | Carpenter, H. S. | 04 Dec 1884 |
| Carter, Flora | Hinton, Henry | 12 Aug 1893 |
| Carter, Florida | Carter, Jackson | 29 Dec 1885 |
| Carter, G. J. | Myers, Laura B. | 13 Feb 1890 |
| Carter, Genia | McSwain, R. B. | 10 Oct 1906 |
| Carter, George | Carter, Celia | 26 Aug 1879 |
| Carter, George W. | Carter, Sarah | 20 Feb 1883 |
| Carter, Isacs | Fairley, La Bella | 05 Apr 1894 |
| Carter, J. A. | McKinnon, L. C. | 22 Mar 1887 |
| Carter, J. E. | Miller, Jessie | 16 Feb 1909 |
| Carter, J. U. | Pardue, Sallie | 21 May 1885 |
| Carter, Jackson | Carter, Florida | 29 Dec 1885 |
| Carter, Jane | McDonald, Cyrus | 10 Oct 1893 |
| Carter, Jeanie | Byrd, Erastus | 03 Nov 1895 |
| Carter, Joe | Forkner, Pheby | 13 Nov 1890 |
| Carter, John | Perkins, Catherine | 23 Nov 1892 |
| Carter, John | Powe, Lillie | 08 Feb 1894 |
| Carter, L. D. | Carter, Mrs. S. E. | 18 Feb 1911 |
| Carter, Laura E. | Norwood, B. F. K. | 30 Dec 1886 |
| Carter, Lem | McSwain, Elizabeth | 20 Nov 1886 |
| Carter, Lem | Smith, Malvina | 03 Feb 1883 |
| Carter, Lielybelle | Guy, John | 16 Sep 1890 |
| Carter, Lydea | Benjamine, Jeff | 05 Feb 1881 |
| Carter, M. E. | McBride, C. J. | 14 Dec 1883 |
| Carter, M. J. | Jordan, William | 20 Aug 1885 |
| Carter, Margaret | Batson, J. L. | 23 Feb 1882 |
| Carter, Margaret | Patton, Jeff | 02 Mar 1882 |
| Carter, Mary Bell | Davis, James W. | 01 Apr 1909 |
| Carter, Morris | Helveston, Georgia | 15 Nov 1908 |
| Carter, Mrs. S. E. | Carter, L. D. | 18 Feb 1911 |
| Carter, Nellie | West, Caesar | 08 Aug 1886 |
| Carter, Nora | Fairley, E. W. | 12 Aug 1909 |
| Carter, Ollie M. | Barnett, J. Davis | 17 Nov 1881 |
| Carter, Paulina | West, Sam, Sr. | 28 Jan 1894 |
| Carter, Peter L. | Alexander, Mary Ann | 18 Apr 1906 |
| Carter, Quena | Fairly, Jacob | 31 Jul 1890 |
| Carter, Rachel | Draughn, Albert S. | 07 Jan 1880 |
| Carter, Rena | Fairley, Ceasar | 28 Dec 1898 |
| Carter, Sabra | Davis, D. B. | 11 Jan 1888 |
| Carter, Sallie | McDonald, Aron | 30 Oct 1879 |
| Carter, Sam | Stafford, Sabra | 10 Apr 1886 |
| Carter, Sam | McSwain, Sarah J. | 07 Mar 1894 |
| Carter, Sarah | Alexander, General ??? | 24 Aug 1895 |
| Carter, Sarah | Carter, George W. | 20 Feb 1883 |
| Carter, W. L. | Travis, Eran | 24 Dec 1883 |
| Carter, Westley | Breland, Cora | 19 Jan 1893 |
| Cartright, Eddy | Hinton, Dora A. | 09 Sep 1887 |
| Carwford, Anna | Adams, M. D. | 21 Jan 1906 |
| Cary, Mary | Skiner, M. C. | 18 Oct 1909 |
| Cary, Mary | Skinner, M. C. | 18 Oct 1909 |
| Castle, Mandy | Young, C. J. | 11 Apr 1910 |
| Cephas, Phil | Hollimon, Mary | 14 Feb 1894 |
| Cephas, Stephen | Gellarder, Maggie | 01 Feb 1894 |
| Chamberlin, Bessie | Boulton, Tucker | 18 Jul 1912 |
| Chambers, Jordan | Barnette, Martha | 20 Jun 1908 |
| Chambless, Rillar | Lee, Willard | 25 Nov 1910 |
| Chambliss, Charlie | Griffin, Edwina | 13 Mar 1905 |
| Chapman, Hughie | Moody, Eran | 28 Dec 1908 |
| Chappell, Clementine | Nichols, David E. | 24 Feb 1881 |
| Chappell, Columbus C. | Rhodes, Bell | 29 Mar 1882 |
| Chappell, Jane | McInnis, D. H. | 20 Feb 1884 |
| Chappell, Laura A. | Quick, A. J. | 04 Sep 1884 |
| Charlester, Will | Tillman, Lillie | 10 May 1910 |
| Chatman, Elizabeth | Hollimon, Leir | 08 May 1898 |
| Chatman, Emma | McSwain, G. D. | 21 Mar 1886 |
| Chatman, Laura | Halsey, Henry | 02 Nov 1903 |
| Chatman, Ollie | Clayton, Eli | 03 Oct 1904 |
| Chatman, W. D. | Decal, Susan | 29 Mar 1886 |
| Chatman, Will | Jenkins, Louise | 13 May 1911 |
| Chatman, Yeam | Hinton, Hanah | 10 Jul 1912 |
| Cheeks, W. M. | Pickens, Anna | 01 Sep 1889 |
| Cherry, Mary | Massingale, Dick | 29 Nov 1888 |
| Cherry, Mittie | Thomas, Sam | 08 May 1886 |
| Childers, Eva May | Delchamps, Edwin C. | 11 Feb 1907 |
| Childress, R. A. | Lott, J. P. | 28 Apr 1904 |
| Chittom, Cary | Sparkman, Charley | 30 Dec 1909 |
| Clanton, J. G. | Morgan, Emma E. | 07 Aug 1888 |
| Clark, Alex | Orso, Gussie | 06 Oct 1906 |
| Clark, Alliman | Williams, Cicero | 05 Sep 1909 |
| Clark, Colon | Clifton, Selly | 28 Dec 1893 |
| Clark, Davis | Hutto, Mary | 10 Jun 1890 |
| Clark, Davis | Edwards, Sulis | 25 Jan 1911 |
| Clark, Dolphine | Steveson, Ed | 04 Feb 1909 |
| Clark, E. L. | Holland, L. B. | 29 Mar 1890 |
| Clark, Eligh | Clifton, Maggie | 15 May 1912 |
| Clark, Emeline | Dennis, David F. | 19 Jan 1882 |
| Clark, Emily | Richardson, Henry | 10 Oct 1886 |
| Clark, Florence | Pitts, Ammon | 13 Oct 1908 |
| Clark, Harvey | Demond, Frances | 20 Sep 1912 |
| Clark, Hughie | Clifton, Nancee | 10 Jun 1907 |
| Clark, J. M. | Breland, Christina | 24 Feb 1878 |
| Clark, Louisa | Merritt, D. S. | 26 Oct 1888 |
| Clark, Loyed | Palmer, Mandy | 27 Oct 1884 |
| Clark, Narcis | Hinton, Orange | 03 Dec 1882 |
| Clark, Oliver | Hinton, Louella | 12 Jan 1910 |
| Clark, San | Hinton, Nellie | 19 May 1889 |
| Clark, W. E. | Breland, Catherine | 14 Dec 1886 |
| Clark, Zallie | Clifton, Lizer | 27 Jan 1911 |
| Clayton, Eli | Chatman, Ollie | 03 Oct 1904 |
| Clayton, Penney | Hollimon, Henry | 28 Oct 1912 |
| Cleveland, Joe | Oston, Alice | 21 Jun 1909 |
| Clifton, Charley | Edwards, Annie | 20 Sep 1898 |
| Clifton, Connie | Thomson, Kittie | 27 Dec 1905 |
| Clifton, George | Palmer, Lizzie | 23 Feb 1890 |
| Clifton, George | Landrum, Mary | 02 Aug 1912 |
| Clifton, Lizer | Clark, Zallie | 27 Jan 1911 |
| Clifton, Maggie | Clark, Eligh | 15 May 1912 |
| Clifton, Nancee | Clark, Hughie | 10 Jun 1907 |
| Clifton, Parnell | Edwards, George | 03 Aug 1907 |
| Clifton, Selly | Clark, Colon | 28 Dec 1893 |
| Clifton, Verda | Landrum, E. L. | 14 May 1911 |
| Clinton, Jackson | Lovlip, Mary | 11 Mar 1879 |
| Clinton, Laura | Prine, T. M. | 22 Jul 1889 |
| Clinton, William | Johnson, Mary | 15 Feb 1881 |
| Clower, J. C. | Thornton, Poco | 04 May 1888 |
| Cluff, W. E. | Riggs, L. R. | 13 Feb 1890 |
| Coats, Abram | Garner, Charity | 10 Oct 1898 |
| Cochran, Anazeah | Bond, Nellie | 30 May 1880 |
| Cochran, Cerina C. | Bond, Gilbert | 20 Nov 1884 |
| Cochran, Christina | Miles, J. H. | 06 May 1897 |
| Cochran, Elizabeth | Riley, A. M. | 08 Mar 1909 |
| Cochran, Ella | Carlisle, William | 02 May 1897 |
| Cochran, Harris | Hayes, Dellar | 22 Feb 1911 |
| Cochran, L. D. | Burch, Ella | 14 Apr 1907 |
| Cochran, M. J. | Sheppard, A. M. | 05 Oct 1897 |
| Cochran, Mary | Smith, W. C. | 27 Jun 1910 |
| Cochran, Nancy | Loper, Sam | 22 Mar 1896 |
| Cochran, R. F. | Gipson, Julia | 28 Nov 1897 |
| Cochran, Rebecca | Roberts, L. D. | 19 Oct 1882 |
| Cochran, Solomon | Cochran, Susie | 22 Oct 1911 |
| Cochran, Susie | Cochran, Solomon | 22 Oct 1911 |
| Cochran, Thanie | Breland, Azon | 12 Nov 1897 |
| Cole, Marzella | Shaw, Neal | 18 Jan 1910 |
| Coleman, Charity | Fairley, Hamer | 18 Dec 1890 |
| Coleman, Florence | Johnson, Jeff | 08 Feb 1910 |
| Coleman, G. W. | McSwain, Aretta | 09 May 1904 |
| Coleman, Gussie | Williams, General ??? | 15 Aug 1908 |
| Coleman, S. A. | Morgan, D. G. | 02 Oct 1902 |
| Collins, Cloe | Hinton, Pompey | 24 Jan 1878 |
| Collins, Earnest | Truss, Nettie | 18 Dec 1909 |
| Collins, G. C. | Sumrall, Octavia | 08 May 1903 |
| Collins, Lillie | Williams, Gus | 22 Dec 1911 |
| Collins, Maria | Kennedy, Hampton | 07 Jan 1880 |
| Collins, Millie | Tatum, John | 09 Aug 1901 |
| Collins, Peter | Breland, Angeline | 23 Dec 1879 |
| Collins, Peter | Bradley, Bella | 12 Dec 1894 |
| Collins, Sallie | Peterson, Willie | 16 May 1901 |
| Collins, Wesly | Myers, Laura | 20 Jan 1887 |
| Collins, Willie | Blakley, Will | 05 Aug 1912 |
| Colter, Caroline | Pace, John | 09 Nov 1888 |
| Combie, Sarah | Tarsen, Olaf | 09 Feb 1909 |
| Commill, Bessie L. | Beardsley, Will | 26 Feb 1909 |
| Conner, Francis | Salter, Albert | 01 Apr 1905 |
| Conner, Julian | Lee, Elijah L. | 17 May 1880 |
| Conner, O. W. | Sennett, Gertrude | 30 Apr 1890 |
| Conway, Albertine | Lang, Charles | 23 Nov 1911 |
| Conway, Henry | Ready, Zula | 14 Apr 1912 |
| Conway, Nathan | Johnson, Hattie | 05 Sep 1904 |
| Cook, George | Mitchell, Mamie | 07 Mar 1909 |
| Cook, H. C. I. | Stevens, Annie | 20 Dec 1877 |
| Cook, I. H. C. | Stevens, Annie | 20 Dec 1877 |
| Cooley, Ada | Haston, Will | 21 Jan 1907 |
| Cooley, Hubert | McDonald, Ida | 30 Jan 1889 |
| Cooley, J. K. | Fairley, Jane | 13 Dec 1883 |
| Cooley, Mary A. | Corkron, J. A. | 26 Feb 1903 |
| Cooley, Rachel | Sullivan, Ben | 18 Dec 1910 |
| Cooley, Right | Steveson, Lillie | 14 Feb 1909 |
| Cooley, William W. | Fairley, Catharine | 05 Oct 1882 |
| Cooper, James | Lewis, Eliza | 27 Apr 1889 |
| Corkron, J. A. | Cooley, Mary A. | 26 Feb 1903 |
| Cottongim, Robert | Brittain, Ella K. | 19 Apr 1891 |
| Couch, J. A. E. | Grout, J. L. | 20 Mar 1884 |
| Coulter, Ran | Foxworth, Willie May | 02 Nov 1907 |
| Countryman, Ellen | Breland, W. C. | 05 Oct 1902 |
| Courtney, Curtis | Yarborough, Jane | 21 Jul 1907 |
| Courtney, E. T. | Fortenbery, Janetta | 16 Oct 1910 |
| Courtney, Elizabeth | Fenn, William | 02 Jul 1904 |
| Courtney, F. F. | Barton, Nora | 02 May 1904 |
| Courtney, Felder F. | Walters, Lucy | 30 Mar 1902 |
| Courtney, I. P. | Hathorn, Bessie | 10 Jan 1900 |
| Courtney, Lena | Fairley, John | 15 Jul 1900 |
| Courtney, M. M. | Evans, Dona | 24 Mar 1912 |
| Courtney, Madie | Runnells, Leroy | 14 Jul 1907 |
| Courtney, Maud | Myrick, J. M. | 11 Mar 1908 |
| Courtney, P. I. | Hathorn, Bessie | 10 Jan 1900 |
| Courtney, Ruby | Hinton, J. Q. | 19 Mar 1911 |
| Courtney, S. E. | Boldwin, F. M. | 10 Mar 1910 |
| Courtney, S. F. | Albritton, Sarah J. B. | 25 Jul 1897 |
| Courtney, Susan Ann | Patterson, D. B. | 14 Sep 1897 |
| Courtney, Virgil | Hatton, Mattie | 18 Dec 1904 |
| Covington, Hallie | Mills, S. F. | 29 Feb 1904 |
| Cowan, E. Lucian | Fullilove, Isabella | 05 Apr 1906 |
| Cowart, Joe | Harrison, Jane | 24 Dec 1896 |
| Cowart, Oliver R. | Breland, Christian | 18 Jun 1882 |
| Cowen, Sarah Ann | Bond, Brantley | 25 Jan 1879 |
| Cox, Alice | McMurphy, R. H. | 01 Aug 1898 |
| Cox, Lathan | Webster, Laura | 25 Dec 1903 |
| Craft, Arthur J. | Haugh, Addie | 12 Feb 1911 |
| Craft, Bettie | Craft, William | 08 Jan 1891 |
| Craft, Ella | Brown, R. B. | 03 Jan 1897 |
| Craft, H. B. | Sapp, Matilda | 22 Aug 1885 |
| Craft, Lola | Breland, Hughie | 29 Dec 1912 |
| Craft, Oscar | Breland, Delia | 19 Sep 1906 |
| Craft, Pearl | Sealy, W. J. | 13 Sep 1908 |
| Craft, W. A. | Barlow, M. V. | 14 Aug 1887 |
| Craft, William | Craft, Bettie | 08 Jan 1891 |
| Craig, Sallie | Taylor, Frank | 18 Jun 1905 |
| Crashy, Shelby | Hart, Julius | 29 Jul 1912 |
| Crates, Samuel | Shows, Florence | 13 Aug 1905 |
| Crawford, Cludie | Boyd, M. W. | 18 Jun 1911 |
| Creel, Charlie | Watson, Ella | 16 Mar 1909 |
| Creel, Dallie | Draughn, J. W. | 30 Dec 1908 |
| Creel, J. C. | Tisdale, Margaret Ann | 02 Sep 1880 |
| Creel, Pink | Odom, Eva | 02 Dec 1906 |
| Creel, Rebecca | Byrd, J. P. | 20 Jan 1909 |
| Crenshaw, Florence | Kitchen, Tom | 03 Jul 1905 |
| Crews, Will | Moody, Mary | 26 Sep 1911 |
| Crocket, Hattie | Luke, Anton | 09 Nov 1889 |
| Croff, Alice | May, Jeff | 16 Oct 1884 |
| Croft, James W. | Turner, Fannie | 17 Jan 1912 |
| Crooks, Callie | Strong, John | 31 May 1906 |
| Crosby, Beatrice | Garden, Jessie | 24 Nov 1910 |
| Crosby, Cary | McCullough, Sam | 28 Oct 1909 |
| Crouch, Fannie | Blackwell, Albert | 12 Jun 1912 |
| Crow, L. M. | Carroll, J. M. | 20 Dec 1911 |
| Crowley, Elijah | McGilvray, Susie | 18 May 1907 |
| Crumers, Mary A. | Breeland, Israel | 30 Oct 1884 |
| Cudahoe, Thomas Berry | Lewis, Mary Idell | 21 Mar 1907 |
| Cullars, Jack | Hugger, Mamie | 14 Apr 1904 |
| Culpepper, W. M. | Meadows, Delphena | 15 Mar 1896 |
| Cunningham, David | McGee, Viola | 13 Jul 1908 |
| Curry, Annie | Pearsall, J. W. | 04 Sep 1896 |
| Cursnell, Berry | Hinton, Caroline | 31 Dec 1900 |
| Dabbs, Alonzo | White, Elizabeth | 10 Nov 1908 |
| Dalbear, Joseph E. | Shafford, Weltha J. | 09 Nov 1911 |
| Daniel, John | Stevenson, June | 16 Jan 1879 |
| Daniels, W. S. | Martin, Alberta | 26 May 1902 |
| Dansby, C. C. | Jones, Cora | 29 Nov 1909 |
| Danson, Will | Anderson, Rena | 11 Aug 1912 |
| Dantzler, Ader | Fairley, Joe | 26 Apr 1902 |
| Dantzler, Camelia | Hartfield, Albert | 21 Dec 1899 |
| Dantzler, Caroline | Gray, Will | 10 Jun 1910 |
| Dantzler, Dora | Moody, Willis | 24 Jul 1902 |
| Dantzler, Doss | Jones, Velma | 22 Feb 1910 |
| Dantzler, Judge Dawson | McCallum, Jane | 20 Sep 1880 |
| Dantzler, Julia | Boulton, Adam, Jr. | 10 Oct 1901 |
| Dantzler, Julia | Griffin, Sam | 07 Jan 1894 |
| Dantzler, June | Fairley, Precilla | 29 Sep 1904 |
| Dantzler, L. P. | Hemphill, Mattie E. | 10 Dec 1890 |
| Dantzler, Mack | Fairley, Anisbelle | 17 May 1905 |
| Dantzler, Nellie | Hartfield, Dennis | 13 Feb 1893 |
| Dantzler, Sidney | Bangs, Lula | 09 Oct 1906 |
| Dantzler, Susan | Hartfield, Nathaniel | 08 Feb 1911 |
| Dantzler, William | Boulton, Clarisa | 24 Oct 1892 |
| Dantzler, Willie | Hartfield, Eliza | 05 Apr 1904 |
| Dase, W. N. | Maxwell, Ila | 25 Dec 1911 |
| Dassett, George W. | Myers, Ruby | 26 Dec 1909 |
| Daughdrill, J. L. | Freeman, Ila | 20 Dec 1905 |
| Daughtry, Daniel | Myrick, Jane | 18 Dec 1889 |
| Davenport, Alice | Benn, George | 29 May 1900 |
| Davenport, William | Hinton, Allice | 25 Mar 1895 |
| Davidson, Ellis | Little, Harriett | 22 Mar 1906 |
| Davis, A. D. | Stamps, Elizabeth | 13 Mar 1910 |
| Davis, Albert | Brown, Rossie | 21 Jan 1907 |
| Davis, Callie | Dossett, James | 20 Jan 1907 |
| Davis, Caroline | Deakle, R. E. | 27 Oct 1892 |
| Davis, D. B. | Carter, Sabra | 11 Jan 1888 |
| Davis, Edmund | West, Sarah | 03 Apr 1880 |
| Davis, Eliza | Slade, Joseph | 08 Jan 1885 |
| Davis, Emma | Brown, Ollis | 15 Jan 1907 |
| Davis, F. L. | Johnson, Sarah | 15 Dec 1887 |
| Davis, Gilliam | Johnson, Alma | 22 Dec 1881 |
| Davis, Henry | Santee, Alice P. | 22 Mar 1888 |
| Davis, J. D. | Brown, M. E. | 15 May 1890 |
| Davis, J. D. | Lindsay, Rebecca | 26 Feb 1892 |
| Davis, J. L. | Merritt, H. C. | 24 Apr 1888 |
| Davis, J. P., Jr. | Nichols, Laura | 19 Dec 1889 |
| Davis, James | McCallum, Adna | 02 Apr 1891 |
| Davis, James | Dobson, Jane | 09 Sep 1885 |
| Davis, James | McGilvray, Martha | 29 Dec 1892 |
| Davis, James W. | Carter, Mary Bell | 01 Apr 1909 |
| Davis, Jane | McInnis, Abner | 14 Aug 1891 |
| Davis, Jefferson E. | Nelson, Jane A. | 07 Jan 1881 |
| Davis, Lee | Howard, Tempie | 17 Nov 1907 |
| Davis, Lucy A. | Fairley, W. C. B. | 03 May 1908 |
| Davis, Mahala | West, Ned | 15 Dec 1881 |
| Davis, Martha Ann | Beardsley, Forest | 28 Feb 1884 |
| Davis, Mathew | Adams, Katie | 23 Jul 1912 |
| Davis, Nelia | Mason, Robert | 13 May 1892 |
| Davis, Philip | Williams, Bessie | 18 Nov 1911 |
| Davis, Repley | Moody, Mary Alline | 15 Sep 1878 |
| Davis, Robert | Harris, Luella | 26 May 1912 |
| Davis, Sarah Ann | Odom, Matte A. | 17 Apr 1884 |
| Davis, Sarah C. | Slade, William | 03 Mar 1881 |
| Davis, Susie | Watkin, Anderson | 03 Dec 1911 |
| Davis, Wiley | Hollimon, Charlott | 09 Jun 1887 |
| Deakle, Laura | Smith, C. T. | 04 Dec 1890 |
| Deakle, R. E. | Davis, Caroline | 27 Oct 1892 |
| Deakle, Thomas M. | Palmer, Ellen | 26 Dec 1892 |
| Dean, Emma | Sanders, Oley | 07 Mar 1891 |
| Dearman, A. C. | Mason, William | 19 Jul 1886 |
| Dearman, C. C. | Myers, Ethel | 01 Jun 1898 |
| Dearman, Charles | Lee, Sarah Jane | 17 Feb 1880 |
| Dearman, Cyntha E. | Lee, Liberty | 18 Jan 1878 |
| Dearman, Henry | Stewart, Della | 09 Feb 1892 |
| Dearman, Mrs. Josephine | McSwain, R. B. | 17 Aug 1891 |
| Decal, Susan | Chatman, W. D. | 29 Mar 1886 |
| Deflanders, Emma | Holtom, Jack | 11 Apr 1909 |
| Deitz, Cassie | Kilgara, J. W. | 26 Mar 1911 |
| Delchamps, Edwin C. | Childers, Eva May | 11 Feb 1907 |
| Delk, J. D. | Powell, Minnie | 15 Mar 1889 |
| Deloach, Mose | Dent, Minnie | 28 Oct 1910 |
| Deloach, Will | Young, Nora | 24 Jul 1907 |
| Demar, Ellen | Ellis, Ephraim | 27 May 1888 |
| Dement, Mary | McQuarter, R. L. | 26 Dec 1902 |
| Dement, Mrs. Nellie | Jackson, William | 16 Sep 1885 |
| Demond, Frances | Clark, Harvey | 20 Sep 1912 |
| Denham, E. I. | McSwain, A. H. | 25 Dec 1886 |
| Denham, Lorena | Hinton, Samuel | 22 Aug 1889 |
| Denham, Maggie | Hughes, Homer C. | 02 Sep 1906 |
| Denham, Susie | Yates, Jesse | 19 Oct 1911 |
| Denmark, Webster C. | Smith, Carrie K. | 03 Dec 1907 |
| Denning, Charlie | Hallis, Leatha | 06 Apr 1909 |
| Dennis, Celia O. | Hinton, G. A. J. | 04 May 1903 |
| Dennis, David F. | Clark, Emeline | 19 Jan 1882 |
| Dennis, George | Hartley, Mary E. | 20 Aug 1889 |
| Dennis, J. T. | Hinton, Annie | 18 May 1884 |
| Dennis, Julia | Hinton, W. S. | 21 Dec 1909 |
| Dennis, Loami | Andrews, May John | 27 Jun 1907 |
| Dennis, Pearley | Palmer, Murdock | 16 Nov 1910 |
| Dennis, Sarah | McCoy, L. S. | 28 Dec 1898 |
| Dennis, W. A. | Wright, Oreola | 12 Oct 1898 |
| Dent, Albert | Williams, Carry | 29 Jul 1888 |
| Dent, Minnie | Deloach, Mose | 28 Oct 1910 |
| Dent, Peter | Mixon, Sarah | 14 Mar 1891 |
| Denton, W. I. | Morton, Constance E. | 27 Dec 1905 |
| Deport, Hattie | Wilson, Isaiah | 24 Aug 1907 |
| Dew, Lula | Luck, Henry | 16 Dec 1909 |
| Dew, Walter | Stewart, Rockslean | 26 Feb 1912 |
| Dewitt, Ella | Worthy, J. W. | 19 Oct 1890 |
| Dewitt, J. L. | Maddocks, Mrs. C. C. | 03 Jun 1891 |
| Dickens, Andrew J. | Powell, Adeline | 13 Jan 1882 |
| Dickey, Cleveland | McLeod, Ida | 22 Nov 1909 |
| Dickey, Jane | Sales, Miles | 15 Sep 1906 |
| Dickey, John Calvin | Saubberry, Jane | 15 Jan 1880 |
| Dickey, Josephine | Tanner, Walter | 25 Nov 1897 |
| Dickinson, J. F. | McCarty, Monie Bell | 04 Jun 1910 |
| Dikes, George | Walley, E. E. | 26 May 1886 |
| Dillard, Allie | Slack, Ellis | 28 May 1912 |
| Dillard, Robert | Hollemon, Gema | 20 Jul 1881 |
| Dillard, Robert | McLwain, Lucy | 13 Oct 1889 |
| Dillard, Rufus | McDonald, Orealee | 25 May 1908 |
| Dixon, Annie | Waulard, Emry | 24 Jun 1912 |
| Dixon, J. W. | Easterling, Matilda | 01 Feb 1899 |
| Dixon, Lizzie | Lumford, Eugene | 25 Nov 1908 |
| Dobson, Jane | Davis, James | 09 Sep 1885 |
| Doherty, M. O. | Ward, M. A. | 27 Dec 1887 |
| Donald, Hub | Edwards, Rubie | 19 Sep 1908 |
| Donald, Mattie | Barnes, G. W. | 25 Sep 1905 |
| Donell, E. P. | Wescott, Mary S. | 29 Jun 1886 |
| Donning, R. D. | Young, Elodie | 01 May 1909 |
| Dorsett, L. W. | Ford, Estella | 09 Nov 1908 |
| Dossett, Amos | Roberson, Cozet | 16 Jan 1910 |
| Dossett, Isiah | Bankston, Carrie | 21 Apr 1912 |
| Dossett, James | Davis, Callie | 20 Jan 1907 |
| Dossett, Laura | Parker, J. E. | 29 Oct 1904 |
| Douglas, Gloomer | Pearce, Annie | 03 Feb 1904 |
| Douglas, Henry | Turner, Mamie | 15 Nov 1908 |
| Douglas, S. D. | Myrick, Catherine | 21 Dec 1910 |
| Douglass, Hettie | Farmer, Norman | 09 Jan 1901 |
| Douglass, Leata | White, Sydney | 10 May 1908 |
| Draughn, Albert S. | Carter, Rachel | 07 Jan 1880 |
| Draughn, Alice | McLaughlin, W. J. | 01 Mar 1900 |
| Draughn, Andrew D. | McInnis, Catharine | 14 Jun 1883 |
| Draughn, Angeline | McSwain, Solomon | 04 Aug 1892 |
| Draughn, Ann | Myers, Isaac | 10 May 1888 |
| Draughn, Annie | McCarty, Mitchel | 08 Sep 1911 |
| Draughn, Cora J. | Manley, C. H. | 02 Dec 1894 |
| Draughn, Felix | Millstead, Etta | 21 May 1900 |
| Draughn, G. D. | Hinton, Catie | 03 Oct 1888 |
| Draughn, G. D. | Shore, Chelley | 21 Oct 1894 |
| Draughn, G. D. | Carpenter, M. E. | 11 Jan 1897 |
| Draughn, J. L. | Runnels, M. A. | 29 Dec 1887 |
| Draughn, J. W. | Creel, Dallie | 30 Dec 1908 |
| Draughn, Lizzie | Gillis, J. M. | 05 Feb 1885 |
| Draughn, Martha | Fillingin, A. L. | 01 Jan 1905 |
| Draughn, Mary | Parker, J. M. | 31 Dec 1894 |
| Draughn, Mary | Shores, J. W. | 21 Aug 1895 |
| Draughn, Mary | Stean, Milton J. | 21 Dec 1883 |
